List of references
Company |
Project |
Description |
Year |
Bioenergie Kehrberg GmbH |
Biogas plant Kehrberg | Extension by 3 tanks with sensors/actuators and filling line. | 2021 |
Shell Global Solutions (US) Inc. | JCB Buttler/USA | Planning and Commissioning of a biogas-plant with 7 digesters. Input materials: straw, manure. Gas utilization: gas injection, biogas-to-liquid (BTL). Project details: automation & visualization, long-term data archiving, reporting | 2020/21 |
BG Hohenstein GmbH & Co. KG | Biogas plant Hohenstein | Biogas plant with input: liquid manure. Complete re-engineering & extension of the existing plant by 2 tanks and 2nd CHP (2x525KW). Delivery and commissioning of: new control cabinet, sensors, process control system (S7-1200 with ifix). Special Features: EZA controller (park controller) and integration of solar plant. | 2021 |
Agrar-Genossenschaft Elbeland eG | Biogas plant Scharlibbe | Biogas-plant: Extension of the existing process control system: add one tank, gas and heat storage. Delivery and commissioning of sensors and control cabinet for new components. Refitting of the plant control system. Integration of a new 2nd CHP to 1200KW electrical plant capacity. Connect the plant to direct marketing. | 2020/21 |
E.ON Energie Solutions GmbH | Koppenstraße | Delivery and commissioning of electrical- and control cabinets for the cooling/heating supply of the building. Delivery and installation of various fiber optic cables. Integration of external components in the process control system: e.g. boilers, chillers, heat pumps, CHP, cooling towers, server cooling, pressure supply. Planning and commissioning of network infrastructure (Profibus, Profinet, Modbus TCP, BACNet and M-Bus) , connection to the building control system, alarming System via SMS and e-mail. Link up to E.ON master control station |
2020 |
Warrens Emerald Biogas Ltd | Biogas plant Emerald/UK | Biogas-plant: extension of process control system by primary and secondary digesters | 2020 |
New Energy GmbH & Co. KG | Biogas plant Beeskow NE | Biogas-plant Refitting, Automation and HMI delivery and commissioning | 2019 |
NEC Biogasanlage EINS GmbH& Co. KG | Biogas plant Beeskow NEC | Biogas-plant Refitting, Automation and HMI delivery and commissioning | 2019 |
Bio Energy Coevorden B.V. | Biogas plant Coevorden/ Netherlands | Commissioning of control cabinets and scada system for biogas-plant with 10 primary digesters and 20 additional process tanks. Input materials: liquid manure and industrial residues. Biomethane production with nominal capacity of 60MW. Ammonia stripping integrated in the final process. gas utilization and processing for public gas distribution system. | 2019 |
Biogas Reichardswerben GmbH | Biogas plant Reichardtswerben | 500KW NaWaRo biogas plant with slurry input. Complete re-engineering & extension of the existing plant. Delivery and commissioning of new control cabinets, sensor technologies, process control system (S7-1200 with ifix). | 2018 |
Warrens Emerald Biogas Ltd | Biogas plant Emerald/UK | Extension of biogas-plant by second gas processing unit | 2018 |
ISB Ideal Systembau GmbH & Co. KG | Biogas plant Zitz | Delivery and commissioning of sensors, electrical cabinets, hmi and process control system für biogas-plant. Features: data long-term archiving, Excel reporting | 2017 |
ABO Kraft & Wärme Ramstein GmbH | Biogas plant Ramstein | Complete re-engineering & extension of the existing process control system. | 2017 |
Bio2Watt (Pty) Ltd (Anaergia GmbH) |
Biogas plant Bronkhorstspruit/ Southafrica | Delivery and commissioning of computer-hardware, PLCs(Beckhoff), distributed ethercat-modules, SCADA(iFIX), sensors (gas pressure, flowmeter, level sensor) additional control cabinet. Re-Engineering and extension of biogas plant program. Integration of 4 CHPs into SCADA system. Final electrical plant power: 4,7 MW | 2017 |
Lindhorst Group | Refitting 3 biogas plants | Delivery and installation of new control computer. | 2016 |
Bigadan Germany GmbH | Aarhus Harbour/ Denmark |
Control & Visualization Management of storage tanks for waste from fish processing with Web SCADA phiControl |
2017 |
Biolog GmbH | Biogas plant Biolog | Automation: PLC (Siemens) with Profibus system, visualization: iFix with automatic generation of batch reports for hygienisation. Special feature: preparation with hammer mill and plastic separation; Hydrocyclone; sanitation; separation; Fermentation tank with nozzle mixing system | 2017 |
ISB Ideal Systembau GmbH & Co. KG | Biogas plant Schartau | Control engineering, visualization, data long-term archiving, Excel reporting | 2016 |
Amovis Mahle | Automatisation ORC | Automation of the ORC process with Siemens technology and the web SCADA application phiControl in cooperation with our partner Yacoub GmbH | 2016 |
Schradenbiogas GmbH & C0. KG | Biogas plant Gröden | Biogas plant Hygienisation with degreasing: control technology, visualization, data long-term archiving, Excel reporting | 2016 |
Biogas Osters & Voß GmbH & Co KG | Biogas plant Lenzen | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving | 2016 |
Biogas Osters & Voß GmbH & Co KG | Extension biogas plant Vettin | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving | 2016 |
KOPF Umwelt- u. Energiegetchnik GmbH | Modernisation biogas plant Penkun | Implementation of a gas sampling system consisting of 40 biogas plants with SIL-Siemens technology | 2016 |
Gicon Bioenergy | Modernisation biogas plant Knippenberg | Delivery sensors, control cabinet including complete automation technology. Control: S7 (Siemens) with coupling of frequency converters (Sinamics) via Profinet, visualization: ifix (GE) | 2016 |
Coolback GmbH | Baking street |
Realization of the large bakery furnace plant on Siemens control and web-based visualization system phiControl |
2015 |
Phillip Morris | Conveyor belt |
Delivery and programming of a control unit for separating packaging boxes from a cassette onto a conveyor belt |
2015 |
La Mont GmbH | BiogasFaserPlus |
Test bench for specifying heat exchangers. Beckhoff control, ifix visualization, database reporting |
2015 |
Berliner Wasserbetriebe | Modernization visualsation | Update of the visualisation system ifix | 2016 |
BioSaar GmbH | Biogas plant BioSaar | Automation: PLC (Siemens) with Profibus system, visualization: iFix with automatic generation of batch reports for hygienisation. | 2016 |
N.E.W. Organic Energy AG | Biogas plant Flechtingen | Retrofit of the post-fermenter, pump matrix for adjustment of the process processes, visualization with WinCC, control with Siemens S7 | 2016 |
phiMatic software solution GmbH | phiControl | ORmatiC becomes Solution Provider for the web-based Scada software for automation technology: phiControl | 2015 |
OTIS GmbH |
Escalator controller |
Programming of an EEML interface for escalator control on Siemens technology | 2015 |
N.E.W. Organic Energy AG | Putlitz-Haase | Adaptation of the control and the software, adaptation of the visualization with the software 'Wonderware' | 2016 |
ABO Wind Biogas Samswegen GmbH & Co. KG | Refitting Biogas plant Samswegen | Refitting of an ASM frame automation: new visualization and control, phiControl web visualization, implementation of automated solids dosing, change alarming | 2015 |
ABO Wind Biogas Samswegen GmbH & Co. KG | Refitting Biogas plant Sadisdorf | Refitting of IBEUS automation: new visualization and control computer, exchange of the WAGO main PLC against Beckhoff SPS, implementation of automated solids dosing, change alarming, adaptation sensors | 2015 |
N.E.W. Organic Energy AG | Biogas plant Nonnendorf | Control technology, visualization, data long-term archiving, Excel reporting, fermenter drying, separation, cos phi control, RU intervention for 2 CHPs, direct marketing access for 2 CHPs | 2015 |
bue- Anlagentechnik GmbH | Biogas plant Eggersdorf | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving | 2015 |
Paul Julen MBPAG | Biogas plant Zermatt / Schweiz | Delivery, cabling and commissioning; Gas analysis (Fresenius); Complete programming of visualization (iFix - GE) and control (Siemens) of Zermatt biogas plant (hygienisation, degreasing) | 2015 |
Agrargenossenschaft Hohen Nauen GmbH | Biogas plant Hohen Nauen | New visualization and host computer, new data archiving and evaluation options, implementation of direct marketing and inclusion in the portal | 2015 |
Biogas Nessa GmbH | Biogas plant Nessa | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving | 2015 |
Bigadan Deutschland GmbH | Biogas plant Genthin | Control engineering, visualization of a biogas plant with food hygiene and degreasing | 2015 |
bue- Anlagentechnik GmbH | Biogas plant Rottmersleben | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving | 2014 |
bue- Anlagentechnik GmbH | Biogas plant Pesekendorf | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving | 2014 |
Niersberger Gebäudemanagement GmbH & Co. KG | Biogas plant Storkow | Control engineering, visualization, data long-term archiving, Excel reporting | 2014 |
Niersberger Gebäudemanagement GmbH & Co. KG | Biogas plant Neulewin I + II | Control engineering, visualization, data long-term archiving, Excel reporting | 2014 |
OBAG BioEnergy Anlagenbau GmbH | Biogas plant Klitten | Delivery and installation sensors; Complete cabling; Programming of visualization and plant control | 2014 |
OBAG BioEnergy Anlagenbau GmbH | Biogas plant Dannheim | Control engineering, visualization, data long-term archiving, Excel reporting | 2014 |
Biogas Osters & Voß GmbH & Co KG | Biogas plant Lindenberg | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving | 2014 |
Biogas Wolfshagen GmbH | Biogas plant Wolfshagen | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving | 2014 |
Harvester Power | Biogas plant Harvester/ USA | Control software (Rockwell Automation: RSLogix 5000) and visualization (Rockwell Automation: FactoryTalk SE) with 2x1,2 MW hygienisation system | 2013 |
entec biogas gmbh | Biogas plant Emerald / GB | Complete sensor technology, switchgear, control cabinet, control technology, visualization, data Long-term archiving of a 1 MW food waste system | 2013 |
Niersberger Gebäudemanagement GmbH & Co. KG | Biogas plant Friedland | Commissioning, control engineering, visualization, data long-term archiving | 2013 |
OBAG BioEnergy Anlagenbau GmbH | Biogas plant Gränze | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving | 2013 |
Niersberger Gebäudemanagement GmbH & Co. KG | Biogas plant Parum | Hygienisation of feeders with subsequent feed into fermentation residue drying: control technology, visualization, data archiving, Excel reporting | 2013 |
entec biogas gmbh | Biogas plant Eugene/ USA | Hygienisation of feeders: Complete sensor technology, switchgear, MSR cabinet, control engineering, visualization, data archiving, Excel reporting |
2013 |
OBAG BioEnergy Anlagenbau GmbH | Biogas plant Neuliebel | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving | 2013 |
OBAG BioEnergy Anlagenbau GmbH | Biogas plant Bornstedt | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving | 2013 |
entec biogas gmbh | Biogas plant Hüttenfeld | Biogas plant Hygienisation with degreasing: control technology, visualization, data long-term archiving, Excel reporting | 2012 |
Niersberger Gebäudemanagement GmbH & Co. KG | Biogas plant Wendisch-Priborn | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving and E-Planing | 2012 |
Niersberger Gebäudemanagement GmbH & Co. KG | Biogas plant Wiederstedt | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving and E-Planing | 2012 |
Niersberger Gebäudemanagement GmbH & Co. KG | Biogas plant Baruth | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving and E-Planing | 2012 |
Delta Agrar und Handels GmbH | Biogas plant Vehlefanz | Biogas plant with gas feed: control technology, visualization, data long-term archiving, Excel reporting | 2012 |
Delta Agrar und Handels GmbH | Biogas plant Lübs | Control engineering, visualization, data long-term archiving, Excel reporting | 2012 |
Delta Agrar und Handels GmbH | Biogas plant Quesitz | Biogas plant with gas feed: control technology, visualization, data long-term archiving, Excel reporting | 2012 |
Delta Agrar und Handels GmbH | Biogas plant Schöllnitz | Biogas plant with gas feed: control technology, visualization, data long-term archiving, Excel reporting | 2012 |
OBAG BioEnergy Anlagenbau GmbH | Biogas plant Olbersdorf | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving and E-Planing | 2012 |
OBAG BioEnergy Anlagenbau GmbH | Biogas plant Kleinbautzen | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving and E-Planing | 2012 |
bue- Anlagentechnik GmbH | Biogas plant Meyendorf | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving | 2012 |
bue- Anlagentechnik GmbH | Biogas plant Rossau | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving and E-Planing | 2012 |
bue- Anlagentechnik GmbH | Biogas plant Altensalzwedel | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving | 2012 |
bue- Anlagentechnik GmbH | Biogas plant Rapshagen | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving | 2012 |
bue- Anlagentechnik GmbH | Biogas plant Mieckenhagen | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving | 2012 |
bue- Anlagentechnik GmbH | Biogas plant Hohen Lukow | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving | 2012 |
entec biogas gmbh | Biogas plant Valdis Isse / France | Complete sensor technology, switchgear, control cabinet, control technology, visualization COOX | 2012 |
OBAG BioEnergy Anlagenbau GmbH | Biogas plant Oberförstchen | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving and E-Planing | 2011 |
entec biogas gmbh | Biogas plant Erftstadt | Control engineering, visualization, data long-term archiving, Excel reporting | 2011 |
N.E.W. Organic Energy AG | Biogas plant Wuthenow | Control engineering, visualization, data long-term archiving, Excel reporting | 2011 |
Hilbrecht&Schmidt GmbH | Biogas plant Seelow | Biogas plant with gas feed: control technology, visualization, data long-term archiving, Excel reporting | 2011 |
Vattenfall Europe New Energy GmbH | Biogas plant Neissetal | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving and E-Planing | 2011 |
bue- Anlagentechnik GmbH | Biogas plant Siedenlangenbeck | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving and E-Planing | 2010 |
OBAG BioEnergy Anlagenbau GmbH | Biogas plant Eibau | Complete sensor technology, cabling, switchgear, MSR cabinet, reactive current compensation, control engineering, visualization on a host computer, data archiving, Excel reporting as well as supply of compressed air supply, desulphurization and gas analysis | 2010 |
bue- Anlagentechnik GmbH | Biogas plant Bockendorf | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving and E-Planing | 2010 |
bue- Anlagentechnik GmbH | Biogas plant Bad Gottleuba | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving and E-Planing | 2011 |
bue- Anlagentechnik GmbH | Biogas plant Luchau | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving | 2010 |
bue- Anlagentechnik GmbH | Biogas plant Schmachtenhagen | Realized performance: complete sensor technology, switchgear, control cabinet, control engineering, visualization, data long-term archiving | 2010 |
entec biogas gmbh | Biogas plant Benet / France | Biogas plant Hygienisation with degreasing: control technology, visualization, data long-term archiving, Excel reporting | 2010 |
bue- Anlagentechnik GmbH | Biogas plant Scharlibbe | Complete sensor technology, Switchgear with potential equalization, Control technology, Visualization, Data long-term archiving, Remote maintenance, Alarm by radio telephone, Electrical installation | 2010 |
bue- Anlagentechnik GmbH | Biogas plant Witzin | Complete sensors, switchgear with potential equalization, control technology, visualization, data long-term archiving, remote maintenance, alarm by radiotelephone | 2010 |
entec biogas gmbh | Biogas plant Malchin | Biogas plant Hygienisation with degreasing: control technology, visualization, data long-term archiving, Excel reporting | 2009 |
Prowind GmbH | Biogas plant Nennhausen | Complete sensor, cabling, switchgear, MSR cabinet, reactive current compensation, control engineering, visualization, data long-term archiving, Excel reporting | 2008 |
bue- Anlagentechnik GmbH | several biogas plants in Hohennauen | Complete sensor, cabling, switchgear, MSR cabinet, reactive current compensation, control engineering, visualization, data long-term archiving, Excel reporting | 2008 |
Bewag | Cooling plant SFB | Cooling capacity = 3 MW | 2006 |
Bewag | Optimization cooling plant Potsdamer Platz | Cooling capacity = 30 MW | 2006 |
Bewag | Planing modernisation coupling station | Planning of a pump control in a coupling station complete with Siemens technology | 2006 |
EKO Stahl GmbH | Process optimization EKO Stahl | Control with 3-gas mixture at a cowper | 2005 |
Infineon AG / Fiber Optics Berlin | phiMicroTec | Burn In und Run In Systems for Wafer | 2006 |
Infineon AG / Fiber Optics Berlin | Aging devices for laser diodes | Process control, data archiving and evaluation for aging devices for laser diodes | 2005 |